<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardinals GM &#187; MLB Banter</title>
	<atom:link href="http://cardinalsgm.com/category/mlb-banter/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardinalsgm.com</link>
	<description>A look at the St. Louis Cardinals baseball team from a GM perspective.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are People Losing Interest in Major League Baseball?  Is there A Problem?</title>
		<link>http://cardinalsgm.com/mlb-banter/are-people-losing-interest-in-major-league-baseball-is-there-a-problem/</link>
		<comments>http://cardinalsgm.com/mlb-banter/are-people-losing-interest-in-major-league-baseball-is-there-a-problem/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 02:32:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[MLB Banter]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[BetUS]]></category>
		<category><![CDATA[Field of Dreams]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=1796</guid>
		<description><![CDATA[&#160; Baseball is just as popular in 2011 as it was in 2010. Around the country there are tons of articles stating that the game of baseball is in a downward spiral. Are we talking about thousands upon thousands of fans not going to the games? At the end of the 2010 season ESPN reported [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/mlb-banter/are-people-losing-interest-in-major-league-baseball-is-there-a-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardinals Shelby Miller affected by death of Rangers fan</title>
		<link>http://cardinalsgm.com/mlb-banter/cardinals-shelby-miller-affected-by-death-of-rangers-fan/</link>
		<comments>http://cardinalsgm.com/mlb-banter/cardinals-shelby-miller-affected-by-death-of-rangers-fan/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:25:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[MLB Banter]]></category>
		<category><![CDATA[Futures Game]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Shelby Miller]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=1905</guid>
		<description><![CDATA[PHOENIX (AP) – Shelby Miller’s joy at being a part of Sunday’s All-Star Futures game was tainted by the sorrow of the tragic death of a friend. Shannon Stone, who fell to his death Thursday night at Rangers Ballpark while trying to catch a ball tossed into the stands last week, was a fellow firefighter [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/mlb-banter/cardinals-shelby-miller-affected-by-death-of-rangers-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball, Hot Dogs and Apple Pie = Americana</title>
		<link>http://cardinalsgm.com/mlb-banter/baseball-hot-dogs-and-apple-pie-americana/</link>
		<comments>http://cardinalsgm.com/mlb-banter/baseball-hot-dogs-and-apple-pie-americana/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 20:06:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[MLB Banter]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[apple pie]]></category>
		<category><![CDATA[baseball.hotdogs]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=1898</guid>
		<description><![CDATA[Nothing says America like baseball, hot dogs and apple pie. With the Fourth of July upon us, America&#8217;s birthday has been home to many Major League Baseball milestones, moments, and, yes, birthdays. You could say baseball has provided plenty of fireworks over the years. Not only that, but when it comes to war and our nation anthem—two things iconic with America—MLB [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/mlb-banter/baseball-hot-dogs-and-apple-pie-americana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: DID YOU KNOW THIS and IF NOT, NOW YOU DO</title>
		<link>http://cardinalsgm.com/mlb-banter/mlb-did-you-know-this-and-if-not-now-you-do/</link>
		<comments>http://cardinalsgm.com/mlb-banter/mlb-did-you-know-this-and-if-not-now-you-do/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:36:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[MLB Banter]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=1855</guid>
		<description><![CDATA[&#160; Hope you enjoy this feature: &#160; The Cardinals have started seven different third basemen, yet leads the NL in OPS at the position by a healthy margin. Major league teams have combined to produce 8.43 runs per game. According to STATS LLC, that is the lowest figure in more than 20 years. Braves farm [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/mlb-banter/mlb-did-you-know-this-and-if-not-now-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 games series are not good for the environment, are they?</title>
		<link>http://cardinalsgm.com/mlb-banter/2-games-series-are-not-good-for-the-environment-are-they/</link>
		<comments>http://cardinalsgm.com/mlb-banter/2-games-series-are-not-good-for-the-environment-are-they/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:35:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[MLB Banter]]></category>
		<category><![CDATA[2 game series]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[jet plane]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=1792</guid>
		<description><![CDATA[The Cardinals start 2 series this week and they are each 2 game series. What&#8217;s up with that? The cost of transportation needs to see a trend where the MLB goes to 4 or 5 game series the next time a schedule gets made. Instead of Philadelphia coming into St Louis two times a year, [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/mlb-banter/2-games-series-are-not-good-for-the-environment-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Nice Pitching, Kid, Now Go Pee in a Cup&#8221;</title>
		<link>http://cardinalsgm.com/mlb-banter/nice-pitching-kid-now-go-pee-in-a-cup/</link>
		<comments>http://cardinalsgm.com/mlb-banter/nice-pitching-kid-now-go-pee-in-a-cup/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:58:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[MLB Banter]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[Jaime Garcia]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Selg]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=1781</guid>
		<description><![CDATA[Seriously?  This is how MLB handles random drug testing? Jaime Garcia pitched a masterpiece. Almost a perfect game and near a no-hitter. People were saying he was dealing his stuff to the batters. He gets the complete game shutout and everyone is happy. Media talks to him, players congratulate and he then meets up with [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/mlb-banter/nice-pitching-kid-now-go-pee-in-a-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Hitters for May 2, 2011</title>
		<link>http://cardinalsgm.com/mlb-banter/twitter-hitters-for-may-2-2011/</link>
		<comments>http://cardinalsgm.com/mlb-banter/twitter-hitters-for-may-2-2011/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:41:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[MLB Banter]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[RobNeyer]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=1769</guid>
		<description><![CDATA[Let&#8217;s check out what twitter is saying that is not Osama Bin Laden related today. ======================================================= The Marlins are 7-1 in today’s starter Chris Volstad’s last eight starts. -CardinalsGM Orioles top prospect Manny Machado was named SAL player of the wk. Has a seven-game hitting streak and 5 HRS in his last 25 ABs. &#8211; [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/mlb-banter/twitter-hitters-for-may-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does a Home Plate Umpire Effect the Game</title>
		<link>http://cardinalsgm.com/mlb-banter/how-much-does-a-home-plate-umpire-affect-the-game/</link>
		<comments>http://cardinalsgm.com/mlb-banter/how-much-does-a-home-plate-umpire-affect-the-game/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:06:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[MLB Banter]]></category>
		<category><![CDATA[Joe West]]></category>
		<category><![CDATA[major leagues]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[umpire]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=1762</guid>
		<description><![CDATA[Take a look at the games today in the National League and decide for yourself. There are some very significant numbers that lean rather heavily towards certain teams. Is that coincidence? After the games come back and check those numbers with the outcome. It will surprise some that the numbers are eerily similar. St. Louis [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/mlb-banter/how-much-does-a-home-plate-umpire-affect-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythagorus and Major League Baseball Go Together Quite Well</title>
		<link>http://cardinalsgm.com/mlb-banter/pythagorus-and-major-league-baseball-go-together-quite-well/</link>
		<comments>http://cardinalsgm.com/mlb-banter/pythagorus-and-major-league-baseball-go-together-quite-well/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:02:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[MLB Banter]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Covers]]></category>
		<category><![CDATA[Pythagorus]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=1750</guid>
		<description><![CDATA[I was reading several articles today and felt the need to reprint one here that I found quite interesting. If you take the Pythagoreum theory and make it work for baseball you can do a rather accurate indicator has to how well a team should do for the season. This is from Covers and you [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/mlb-banter/pythagorus-and-major-league-baseball-go-together-quite-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day Power Rankings-Let&#8217;s Get the Party Started!</title>
		<link>http://cardinalsgm.com/mlb-banter/opening-day-power-rankings-lets-get-the-party-started/</link>
		<comments>http://cardinalsgm.com/mlb-banter/opening-day-power-rankings-lets-get-the-party-started/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:49:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[MLB Banter]]></category>

		<guid isPermaLink="false">http://www.cardinalsgm.com/?p=1668</guid>
		<description><![CDATA[&#160; Phillies – R2C2 says it all. Roy and Roy and Cole and Cliff. ‘nuff said. Red Sox- Crawford had them in the #1 until Lee signs with Phillies. Giants- rotation studly but Uribe gone hurts. Rangers- Josh Hamilton health is key and Andrus time to shine Twins- healthy M &#38; M’s make Minnesota move [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/mlb-banter/opening-day-power-rankings-lets-get-the-party-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 13/23 queries in 0.066 seconds using disk: basic

Served from: cardinalsgm.com @ 2012-02-05 02:05:55 -->
