<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking a Closer Look at the Left Field Boppers: Jason Bay and Matt Holliday</title>
	<atom:link href="http://cardinalsgm.com/gm-suggestions/closer-left-field-boppers-jason-bay-matt-holliday/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardinalsgm.com/gm-suggestions/closer-left-field-boppers-jason-bay-matt-holliday/</link>
	<description>A look at the St. Louis Cardinals baseball team from a GM perspective.</description>
	<lastBuildDate>Fri, 30 Mar 2012 11:44:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The 40% Issue &#124; Cardinals GM</title>
		<link>http://cardinalsgm.com/gm-suggestions/closer-left-field-boppers-jason-bay-matt-holliday/#comment-515</link>
		<dc:creator>The 40% Issue &#124; Cardinals GM</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://cardinalsgm.com/?p=572#comment-515</guid>
		<description>[...] the far superior player with a better track record of durability (for my take on Bay/Holliday click here). There is also the “Pujols Factor” when analyzing Holliday&#8217;s deal. Albert has stated [...] </description>
		<content:encoded><![CDATA[<p>[...] the far superior player with a better track record of durability (for my take on Bay/Holliday click here). There is also the “Pujols Factor” when analyzing Holliday&#8217;s deal. Albert has stated [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Value and Risk: Plan A vs. Plan B &#124; Cardinals GM</title>
		<link>http://cardinalsgm.com/gm-suggestions/closer-left-field-boppers-jason-bay-matt-holliday/#comment-514</link>
		<dc:creator>Value and Risk: Plan A vs. Plan B &#124; Cardinals GM</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://cardinalsgm.com/?p=572#comment-514</guid>
		<description>[...] Bay wouldn&#8217;t be a priority for the Cardinals (for my take on the Bay-Holliday debate, click here). In short, Bay figures to command a contract in the 4 year $60 million range that Boston offered [...] </description>
		<content:encoded><![CDATA[<p>[...] Bay wouldn&#8217;t be a priority for the Cardinals (for my take on the Bay-Holliday debate, click here). In short, Bay figures to command a contract in the 4 year $60 million range that Boston offered [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM Meetings Recap: Laying the Groundwork for Parallel Tracks &#124; Cardinals GM</title>
		<link>http://cardinalsgm.com/gm-suggestions/closer-left-field-boppers-jason-bay-matt-holliday/#comment-513</link>
		<dc:creator>GM Meetings Recap: Laying the Groundwork for Parallel Tracks &#124; Cardinals GM</dc:creator>
		<pubDate>Sat, 14 Nov 2009 16:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://cardinalsgm.com/?p=572#comment-513</guid>
		<description>[...] organization feel that Bay is too much of a defensive liability. This is exactly what I said in a previous article, and I still feel that the Cardinals should either sign Holliday or go in a different direction [...] </description>
		<content:encoded><![CDATA[<p>[...] organization feel that Bay is too much of a defensive liability. This is exactly what I said in a previous article, and I still feel that the Cardinals should either sign Holliday or go in a different direction [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protecting Pujols from the Front &#124; Cardinals GM</title>
		<link>http://cardinalsgm.com/gm-suggestions/closer-left-field-boppers-jason-bay-matt-holliday/#comment-512</link>
		<dc:creator>Protecting Pujols from the Front &#124; Cardinals GM</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://cardinalsgm.com/?p=572#comment-512</guid>
		<description>[...] As I briefly stated in a previous post, there are two ways to protect Albert to some degree and ensure that he sees a [...] </description>
		<content:encoded><![CDATA[<p>[...] As I briefly stated in a previous post, there are two ways to protect Albert to some degree and ensure that he sees a [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: secret_sauce</title>
		<link>http://cardinalsgm.com/gm-suggestions/closer-left-field-boppers-jason-bay-matt-holliday/#comment-511</link>
		<dc:creator>secret_sauce</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://cardinalsgm.com/?p=572#comment-511</guid>
		<description>I will also add that I would hate to see what kind of defense Bay would be playing at the end of a 5 year deal with his knee history.</description>
		<content:encoded><![CDATA[<p>I will also add that I would hate to see what kind of defense Bay would be playing at the end of a 5 year deal with his knee history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: secret_sauce</title>
		<link>http://cardinalsgm.com/gm-suggestions/closer-left-field-boppers-jason-bay-matt-holliday/#comment-510</link>
		<dc:creator>secret_sauce</dc:creator>
		<pubDate>Sun, 18 Oct 2009 15:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://cardinalsgm.com/?p=572#comment-510</guid>
		<description>Motle,

You very well may be right about Bay wanting a 5 year deal at 18 million per year and Holliday wanting closer to 20 million.  It&#039;s just so hard to predict free agent contracts because even if 29 general managers believe that Holliday is worth 18 million a year, all it takes is one to change all of that.  If Bay was wanting 5/90 and Holliday was wanting something like 6/120, the basic premise of my above article would stay the same.  Holliday would still be producing surplus value, while Bay probably wouldn&#039;t be worth the 18 million per year, so Holliday would still be the better value even though at the higher cost.

&quot;How can anyone be worth that kind of money?&quot;

That&#039;s a great question, especially with that Pujols fellow entering his final two years.  Do they really want to tie up 40-45 percent of the payroll in two players?</description>
		<content:encoded><![CDATA[<p>Motle,</p>
<p>You very well may be right about Bay wanting a 5 year deal at 18 million per year and Holliday wanting closer to 20 million.  It&#8217;s just so hard to predict free agent contracts because even if 29 general managers believe that Holliday is worth 18 million a year, all it takes is one to change all of that.  If Bay was wanting 5/90 and Holliday was wanting something like 6/120, the basic premise of my above article would stay the same.  Holliday would still be producing surplus value, while Bay probably wouldn&#8217;t be worth the 18 million per year, so Holliday would still be the better value even though at the higher cost.</p>
<p>&#8220;How can anyone be worth that kind of money?&#8221;</p>
<p>That&#8217;s a great question, especially with that Pujols fellow entering his final two years.  Do they really want to tie up 40-45 percent of the payroll in two players?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motle</title>
		<link>http://cardinalsgm.com/gm-suggestions/closer-left-field-boppers-jason-bay-matt-holliday/#comment-509</link>
		<dc:creator>motle</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://cardinalsgm.com/?p=572#comment-509</guid>
		<description>I am writing that Bay is angling for a $18 mil per yr and a 5 year contract. Now hat he wants and gets very likely are two different things.
Holliday will command more than Bay and prob would rake in closer to $20mil per year.

How can anyone be worth that kind of money?

(But I don&#039;t wnant to turn into the Pirates).</description>
		<content:encoded><![CDATA[<p>I am writing that Bay is angling for a $18 mil per yr and a 5 year contract. Now hat he wants and gets very likely are two different things.<br />
Holliday will command more than Bay and prob would rake in closer to $20mil per year.</p>
<p>How can anyone be worth that kind of money?</p>
<p>(But I don&#8217;t wnant to turn into the Pirates).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 13/23 queries in 0.009 seconds using disk: basic

Served from: cardinalsgm.com @ 2012-05-21 11:09:11 -->
