<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardinals GM</title>
	<atom:link href="http://cardinalsgm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardinalsgm.com</link>
	<description>A look at the St. Louis Cardinals baseball team from a GM perspective.</description>
	<lastBuildDate>Tue, 21 May 2013 12:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dalton Moats: From KC HS Pitcher to MLB Prospect</title>
		<link>http://cardinalsgm.com/mlb-banter/dalton-moats-from-kc-hs-pitcher-to-mlb-prospect/</link>
		<comments>http://cardinalsgm.com/mlb-banter/dalton-moats-from-kc-hs-pitcher-to-mlb-prospect/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[MLB Banter]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2811</guid>
		<description><![CDATA[Dalton Moats: From KC HS Pitcher to MLB Prospect First of all let me say that sometimes I get things right. I wrote a story here a few years ago about seeing young Dalton Moats in Florida pitching in a future stars game and he impressed me enough to write an article about what I [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/mlb-banter/dalton-moats-from-kc-hs-pitcher-to-mlb-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals Affiliates All Lose on Sunday</title>
		<link>http://cardinalsgm.com/minor-league-noise/cardinals-affiliates-all-lose-on-sunday/</link>
		<comments>http://cardinalsgm.com/minor-league-noise/cardinals-affiliates-all-lose-on-sunday/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:05:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Minor League Noise]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2808</guid>
		<description><![CDATA[Cardinals Affiliates All Lose on Sunday Peoria Chiefs lost 5-2 to Clinton Jacob Wilson 2 hits Charlie Tilson 1 RBI Josh Lucas LP (6.1IP, 10H, 5R, 1BB, 3K) &#160; Palm Beach Cardinals were defeated 1-0 to Jupiter 1B Jonathan Rodriguez had 3 of the teams 4 hits Jonathan Cornelius (7IP, 2H, 0R, 1BB, 1K) Heath [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/minor-league-noise/cardinals-affiliates-all-lose-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carson Kelly Homers; Ryan Jackson Boosts Average to .385; Cardinal Farm Results</title>
		<link>http://cardinalsgm.com/minor-league-noise/carson-kelly-homers-ryan-jackson-boosts-average-to-385-cardinal-farm-results/</link>
		<comments>http://cardinalsgm.com/minor-league-noise/carson-kelly-homers-ryan-jackson-boosts-average-to-385-cardinal-farm-results/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:22:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Minor League Noise]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2804</guid>
		<description><![CDATA[Carson Kelly Homers; Ryan Jackson Boosts Average to .385; Cardinal Farm Results &#160; The Peoria Chiefs were winners on Friday 5-1 over Clinton LumberKings in a rain soaked game that I was in attendance to witness Tyrell Jenkins. Jenkins was the winning pitchers as he lasted 5 innings and allowed 4 hits and one solo [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/minor-league-noise/carson-kelly-homers-ryan-jackson-boosts-average-to-385-cardinal-farm-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Jackson Moves Average to .376; Cardinal Farm Team Results</title>
		<link>http://cardinalsgm.com/minor-league-noise/ryan-jackson-moves-average-to-376-cardinal-farm-team-results/</link>
		<comments>http://cardinalsgm.com/minor-league-noise/ryan-jackson-moves-average-to-376-cardinal-farm-team-results/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:18:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Minor League Noise]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2802</guid>
		<description><![CDATA[Cardinal Affiliates Results; Ryan Jackson Moves Average to .376 Memphis Redbirds scored one run in the 10th inning to defeat Tacoma. Ryan Jackson continued his torrid hitting with 2 hits to move his average up to .376 on the year. Kolten Wong had 2 hits and 1 RBI in the win. Michael Wacha threw 7 [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/minor-league-noise/ryan-jackson-moves-average-to-376-cardinal-farm-team-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Jackson Now Hitting .372 in Memphis; Cardinal Affiliates Results</title>
		<link>http://cardinalsgm.com/cardinals/ryan-jackson-now-hitting-372-in-memphis-cardinal-affiliates-results/</link>
		<comments>http://cardinalsgm.com/cardinals/ryan-jackson-now-hitting-372-in-memphis-cardinal-affiliates-results/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:21:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cardinals]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2800</guid>
		<description><![CDATA[&#160; St. Louis Cardinals were rolling with a 2-0 lead until Rick Ankiel tied it in the 7th to rob Shelby Miller of the win. A go-ahead single by Tony Cruz and an added RBI single from Yadier Molina sealed the deal as St. Louis defeated the Mets for the 3rd time in a row. [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/cardinals/ryan-jackson-now-hitting-372-in-memphis-cardinal-affiliates-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Gast, Boone Whiting and Ryan Jackson Shine; Cardinals and Affiliates</title>
		<link>http://cardinalsgm.com/cardinals/john-gast-boone-whiting-and-ryan-jackson-shine-cardinals-and-affiliates/</link>
		<comments>http://cardinalsgm.com/cardinals/john-gast-boone-whiting-and-ryan-jackson-shine-cardinals-and-affiliates/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:53:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cardinals]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2797</guid>
		<description><![CDATA[John Gast &#8211; 6.0 IP, 6 H, 4 R, 4 ER, 1 BB, 3 K (70 pitches/47 strikes) in Major League Debut for St. Louis Cardinals. Cardinals Win 10-4 with home runs by Beltran (10) and Jay (4). Carlos Beltran knocked in 4 runs and Allen Craig gets 2 RBI’s. Peoria Chiefs Win 8-4 at [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/cardinals/john-gast-boone-whiting-and-ryan-jackson-shine-cardinals-and-affiliates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the MLB Draft Bonus Pool Work?</title>
		<link>http://cardinalsgm.com/minor-league-noise/how-does-the-mlb-draft-bonus-pool-work/</link>
		<comments>http://cardinalsgm.com/minor-league-noise/how-does-the-mlb-draft-bonus-pool-work/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:44:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Minor League Noise]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2793</guid>
		<description><![CDATA[How does the MLB Draft Bonus Pool Work? (from Baseball America) Assigned pick values for the first 10 rounds of the 2013 draft have increased 8.2 percent from last year’s numbers, according to documents obtained by Baseball America. The total value for those rounds is $202,501,600. The Astros, who own the No. 1 overall pick [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/minor-league-noise/how-does-the-mlb-draft-bonus-pool-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Cornelius Shines in Palm Beach Win; Cardinal Farm Results</title>
		<link>http://cardinalsgm.com/minor-league-noise/jonathan-cornelius-shines-in-palm-beach-win-cardinal-farm-results/</link>
		<comments>http://cardinalsgm.com/minor-league-noise/jonathan-cornelius-shines-in-palm-beach-win-cardinal-farm-results/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:27:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Minor League Noise]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2790</guid>
		<description><![CDATA[Memphis Redbirds gave up 3 runs in the 6th inning to drop their game to Fresno 4-3. Maikel Cleto took the loss with 5 innings of work allowing 5 hits and 4 with 4 strikeouts and 4 walks. Jorge Rondon blew the save chance. Mitchell Boggs pitched a scoreless 8th inning and Sam Freeman did [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/minor-league-noise/jonathan-cornelius-shines-in-palm-beach-win-cardinal-farm-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals Draft #19 and #28- Who is on the Horizon?</title>
		<link>http://cardinalsgm.com/minor-league-noise/cardinals-draft-19-and-28-who-is-on-the-horizon/</link>
		<comments>http://cardinalsgm.com/minor-league-noise/cardinals-draft-19-and-28-who-is-on-the-horizon/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:00:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Minor League Noise]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2795</guid>
		<description><![CDATA[The St. Louis Cardinals have two picks in the first round of the 2013 MLB Draft. The baseball draft is probably the most difficult of all professional sports to analyze have the first 5 picks. Every team has different needs and is looking for something to plug into their organization. So with that said, I [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/minor-league-noise/cardinals-draft-19-and-28-who-is-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Cardinals Minor League Results for Sunday May 12, 2013</title>
		<link>http://cardinalsgm.com/minor-league-noise/st-louis-cardinals-minor-league-results-for-sunday-may-12-2013/</link>
		<comments>http://cardinalsgm.com/minor-league-noise/st-louis-cardinals-minor-league-results-for-sunday-may-12-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:01:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Minor League Noise]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2788</guid>
		<description><![CDATA[St. Louis Cardinals Minor League Results for Sunday May 12, 2013 Memphis Redbirds were defeated by Fresno 7-4 in 11 innings on Sunday. Kolten Wong picked up 3 hits to move his average to .303 on the season. Oscar Taveras, Ryan Jackson and Justin Christian each collected 2 hits in the game. Nick Addition started [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/minor-league-noise/st-louis-cardinals-minor-league-results-for-sunday-may-12-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching using disk: basic

 Served from: cardinalsgm.com @ 2013-05-21 23:28:50 by W3 Total Cache -->