<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardinals GM</title>
	<atom:link href="http://cardinalsgm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardinalsgm.com</link>
	<description>A look at the St. Louis Cardinals baseball team from a GM perspective.</description>
	<lastBuildDate>Thu, 17 May 2012 14:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>David Freese: Being Unassuming and a Regular Guy is Very Refreshing</title>
		<link>http://cardinalsgm.com/cardinals/david-freese-being-unassuming-and-a-regular-guy-is-very-refreshing/</link>
		<comments>http://cardinalsgm.com/cardinals/david-freese-being-unassuming-and-a-regular-guy-is-very-refreshing/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:05:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[Freese]]></category>
		<category><![CDATA[Hrabosky]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2265</guid>
		<description><![CDATA[ Much has been written and spoken, mostly by Al Hrabosky, about the o-for-homestand that David Freese endured. Last night was a bit of a breakout for him with a couple of hits and a go-ahead home run. Want to know what was better than that? The way he handled it. He gave his teammates the [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/cardinals/david-freese-being-unassuming-and-a-regular-guy-is-very-refreshing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Cardinals: Good or Bad? Stuck in the Middle&#8230;.</title>
		<link>http://cardinalsgm.com/cardinals/st-louis-cardinals-good-or-bad-stuck-in-the-middle/</link>
		<comments>http://cardinalsgm.com/cardinals/st-louis-cardinals-good-or-bad-stuck-in-the-middle/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:56:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cardinals]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2261</guid>
		<description><![CDATA[Last night was horrid to watch. These are the Cubs we are playing. The Cubs! For crying out loud we have to do better than that. So I began to wonder which team the Cardinals really are, the one with the hot start or the one that shows some signs of fading into the pack. [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/cardinals/st-louis-cardinals-good-or-bad-stuck-in-the-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characters of the Game Vol 2- Mark &#8220;The Bird&#8221; Fidrych: Eccentric Ballplayer</title>
		<link>http://cardinalsgm.com/mlb-banter/characters-of-the-game-vol-2-mark-the-bird-fidrych-eccentric-ballplayer/</link>
		<comments>http://cardinalsgm.com/mlb-banter/characters-of-the-game-vol-2-mark-the-bird-fidrych-eccentric-ballplayer/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:47:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[MLB Banter]]></category>
		<category><![CDATA["the bird"]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[Fidrych]]></category>
		<category><![CDATA[Nettles]]></category>
		<category><![CDATA[Sesame Street]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2258</guid>
		<description><![CDATA[Mark “The Bird Fidrych: Eccentric Ballplayer Mark Steven Fidrych  born August 14, 1954 – April 13, 2009), nicknamed &#8220;The Bird&#8221;, was a Major League Baseball pitcher. He pitched his entire career for the Detroit Tigers (1976–1980 The story goes that he was drafted as an amateur selection in 1974 and when he got the call [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/mlb-banter/characters-of-the-game-vol-2-mark-the-bird-fidrych-eccentric-ballplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Ahead: Cardinals have 18 Contracts Expiring after the 2012 Season</title>
		<link>http://cardinalsgm.com/cardinals/looking-ahead-cardinals-have-18-contracts-expiring-after-the-2012-season/</link>
		<comments>http://cardinalsgm.com/cardinals/looking-ahead-cardinals-have-18-contracts-expiring-after-the-2012-season/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:13:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Cot's]]></category>
		<category><![CDATA[DeWitt]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Mozeliak]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2255</guid>
		<description><![CDATA[A group led by Bill DeWitt Jr. bought the Cardinals for $150M in 1995. Forbes magazine valued the club at $591M in March, 2012. Examining the Cardinal contracts we find an extraordinarily large number of them come off the books after the completion of the 2012 season. Here is a list of 28 players which [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/cardinals/looking-ahead-cardinals-have-18-contracts-expiring-after-the-2012-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back at the 1967 World Series Champion St. Louis Cardinals</title>
		<link>http://cardinalsgm.com/cardinals-history/looking-back-at-the-1967-world-series-champion-st-louis-cardinals/</link>
		<comments>http://cardinalsgm.com/cardinals-history/looking-back-at-the-1967-world-series-champion-st-louis-cardinals/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:31:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cardinals History]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2252</guid>
		<description><![CDATA[The 1967 season saw the “El Birdos” sail into the pennant with a 10.5 game lead over the Giants. They did this despite losing ace fireballer Bob Gibson for two months to a broken leg from a Clemente line drive. Players stepped up and the team played 36-20 in his absence. Rookie pitcher, 29 yr [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/cardinals-history/looking-back-at-the-1967-world-series-champion-st-louis-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Beltran Belts; John Gast Gasses Arkansas; Cardinal Affiliate Action for Tuesday</title>
		<link>http://cardinalsgm.com/cardinals/carlos-beltran-belts-john-gast-gasses-arkansas-cardinal-affiliate-action-for-tuesday/</link>
		<comments>http://cardinalsgm.com/cardinals/carlos-beltran-belts-john-gast-gasses-arkansas-cardinal-affiliate-action-for-tuesday/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:22:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Minor League Noise]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[Beltran]]></category>
		<category><![CDATA[Gast]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Taveras]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2249</guid>
		<description><![CDATA[The St Louis Cardinals were on the good side of a 6-1 game with the Diamondbacks and Carlos Beltran provided the offense. Beltran hit two home runs and drove in all six runs. Jake Westbrook was very good as the starter in seven innings of work. St Louis goes for the sweep today. =========================================================================== TRIPLE [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/cardinals/carlos-beltran-belts-john-gast-gasses-arkansas-cardinal-affiliate-action-for-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sweet Career of Howie Pollet &#8211; Cardinals History</title>
		<link>http://cardinalsgm.com/cardinals-history/the-sweet-career-of-howie-pollet-cardinals-history/</link>
		<comments>http://cardinalsgm.com/cardinals-history/the-sweet-career-of-howie-pollet-cardinals-history/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:35:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[1943 World Series]]></category>
		<category><![CDATA[ERA leader]]></category>
		<category><![CDATA[Houston Buffaloes]]></category>
		<category><![CDATA[Pollet]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2246</guid>
		<description><![CDATA[Just had the hankering to write an article with some Cardinals history in it. Be sure to check out my World Series History to the right. &#160;                                        The Sweet Career of Howie Pollet    Born Howard [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/cardinals-history/the-sweet-career-of-howie-pollet-cardinals-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characters of the Game Vol 1&#8211; Dizzy Dean: A Brash Ballplayer</title>
		<link>http://cardinalsgm.com/blog-buzz/characters-of-the-game-vol-1-dizzy-dean-a-brash-ballplayer/</link>
		<comments>http://cardinalsgm.com/blog-buzz/characters-of-the-game-vol-1-dizzy-dean-a-brash-ballplayer/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:23:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog Buzz]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[DiMaggio]]></category>
		<category><![CDATA[Dizzy Dean]]></category>
		<category><![CDATA[Fidrych]]></category>
		<category><![CDATA[no hitters]]></category>
		<category><![CDATA[Paul Dean]]></category>
		<category><![CDATA[slud]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2241</guid>
		<description><![CDATA[Characters of the Game Vol 1    Dizzy Dean: A Brash Ballplayer “Dizzy” Dean was born Jay Hanna Dean in Lucas, Arkansas on January 16, 1910. He was best known in baseball for being a colorful member of the St Louis Cardinals Gashouse Gang but he .also played for the Chicago Cubs and St. Louis [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/blog-buzz/characters-of-the-game-vol-1-dizzy-dean-a-brash-ballplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor League Nuggets; Steven Hill, Chris Corrigan and Others Shine for Cardinal Affiliates</title>
		<link>http://cardinalsgm.com/cardinals/minor-league-nuggets-steven-hill-chris-corrigan-and-others-shine-for-cardinal-affiliates/</link>
		<comments>http://cardinalsgm.com/cardinals/minor-league-nuggets-steven-hill-chris-corrigan-and-others-shine-for-cardinal-affiliates/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:40:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Minor League Noise]]></category>
		<category><![CDATA[Chris Corrigan]]></category>
		<category><![CDATA[minor leagues]]></category>
		<category><![CDATA[Redbirds]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[Steven Hill]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2237</guid>
		<description><![CDATA[St Louis Cardinals Fall Asleep after One Inning The big club, the St Louis Cardinals, actually became anemic on Thursday. After scoring in double digits for the previous two games, the team scored two in the 1st inning and laid down their bats. Everybody’s talkin’ bout, talkin’ bout the offense. Today they read their own [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/cardinals/minor-league-nuggets-steven-hill-chris-corrigan-and-others-shine-for-cardinal-affiliates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Dickson Fans 10 for Memphis; Cardinals Stats and Affiliate Results</title>
		<link>http://cardinalsgm.com/cardinals/brandon-dickson-fans-10-for-memphis-cardinals-stats-and-affiliate-results/</link>
		<comments>http://cardinalsgm.com/cardinals/brandon-dickson-fans-10-for-memphis-cardinals-stats-and-affiliate-results/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:58:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Minor League Noise]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[Brandon Dickson]]></category>
		<category><![CDATA[Redbirds]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Wong]]></category>

		<guid isPermaLink="false">http://cardinalsgm.com/?p=2233</guid>
		<description><![CDATA[&#160; Team Statistics for the 2012 St Louis Cardinals Batting Ave.       .290                        1st Runs-                     135                        2nd Hits                        243                         2nd Triples                   9                              Tied 2nd RBI                         131                         Tied 1st Stolen Bases       25                          2nd OBP                       .358                        1st SLG                        .462                        2nd ·          OPS                        .821        [...]]]></description>
		<wfw:commentRss>http://cardinalsgm.com/cardinals/brandon-dickson-fans-10-for-memphis-cardinals-stats-and-affiliate-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 17/22 queries in 0.006 seconds using disk: basic

Served from: cardinalsgm.com @ 2012-05-17 17:19:28 -->
